|
Some Armenian births in Burma
A number of Armenians in Singapore and Malaysia had connections with the Armenian communities in India, Dacca and Burma. When searching the microfilms for names of interest to me, I decided to copy other names written in English while I had access to the films. Please note that very few of these people are mentioned in my book. These lists are just to assist others working on family histories. Details of the films can be found on the LDS website – www.familysearch.org.
Below are the names of most of the Armenians who were baptised in Burma between 1851-1915. Baptisms took place at Rangoon, Mandalay and Maymo. The names have been taken from LDS film number 1356948 [Item 2] being the records of St. John the Baptist Armenian Apostolic Church in Rangoon. The spellings and dates are as close as can be made out. Researchers are advised to check the original film which contains more details such as the names of the priest, child’s godfather and place of baptism, as well as including entries up until 1968. For reasons of privacy, I have not included names after 1915.
| Date | Child | Father | Mother | Surname |
| 14/5/1851 | Joseph Nazareth | Johannes | ||
| 15/2/1868 | John | Mackertich | Margaret | Minus |
| 25/2/1867 | Susan | Isaac | Anna | Minus |
| 4/4/1876 | Flora | Aratoon | Verona | David |
| 11/8/1876 | Elizabeth | Carapiet | Hosie | Balthazar |
| 8/1/1877 | Arratoon | Aviet | Charlotte Mackertoom | Galistan |
| 5/11/1879 | Ethel | Malcolm | Mareka | Owen |
| 25/5/1882 | Annie Maria | Samuel | Mary | Balgoor? |
| 19/8/1884 | Peter Chater | Peter | Virginia | Vertannes |
| 10/6/1884 | Aratoon | Samuel | Mary | Balgoor? |
| 2/8/1885 | Mack | John | Sophie Minus | Mack… |
| 31/1/1882? | John Abraham | William | Annie | Shircore |
| 26/12/1886 | Alfred Simon | Simon | Elizabeth Minus | Mackertich |
| 12/7/1887 | Sergius | Sarkies | Mary Vertannes | Carr |
| 1887 | John | Samuel | Mary | Balgoor? |
| 4/5/1888 | George Nierces | Simon | Elizabeth Minus | Mackertich |
| 26/6/1868? | Vardan | Aratoon | Aratoon | |
| 7/5/1881 | Sarah | Sarkies Minas | Mary Jordan | Manook |
| 31/5/1889 | Henry Enoch | Simon Mackertich | Elizabeth | Minus |
| 22/7/1889 | Ethel | Samuel | Mary | Balthazar |
| 7/11/1889 | Mary | Gregory Catchick | Catherine | Thaddeus |
| 17/7/1890 | Anne | Simon Mackertich | Elizabeth | Minus |
| 20/10/1890 | Mac | Arathoon | Bessie/ Besic | Abraham |
| 12/1/1891 | Margaret Rose | Gregory Catchick | Catherine | Thaddeus |
| 8/6/1891 | Regina Hosannah | William | Anne Abraham | Shiracore |
| 23/10/1892 | Winifred | Gregory Catchick | Catherine | Thaddeus |
| 30/4/1893 | Edith Irene | Simon Mackertich | Elizabeth | Minus |
| 22/8/1893 | Samuel | John Mackertich | Sophie | Minus |
| 17/11/1893 | Carapiet | Samuel | Mary | Balthazar |
| 18/4/1894 | William Arthur | William | Anne Abraham | Shiracore |
| 26/7/1894 | Annie | Simon Mackertich | Elizabeth | Minus |
| 5/8/1894? | Frederick Charles | John Mackertich | Sophie | Minus |
| 16/5/1895 | Rose Lena | Mesrope | Mary Regina | Nahapiet |
| 2/11/1895 | Ernest Walter | Simon Mackertich | Elizabeth | Minus |
| 26/1/1896 | Maude Emily | S. Martin | Marcellina | David |
| 20/3/1896 | Donald | Stephen | Vardinie | Abraham |
| 6/1/1897 | Clifford Mack S or 6/7 | Simon Mackertich | Elizabeth | Minus |
| 25/3/1898 | Stephen Arakiel | Minus | Grace | Catchick |
| 3/6/1898 | Violet | Stephen | Helen | Gengi ? |
| 28/8/1898 | Haik | Joseph | Haikoohie | Elias |
| 3/12/1899 | Thaddeus | Vardan | Mathilda | Aratoon |
| 8/31/1900 | Dorothy Gertrude | Simon Mackertich | Elizabeth | Minus |
| 9/18/1900 | Iris | George | Alice Vertannes | Stephen? |
| 12/7/1901 | Catherine Elizabeth | Mark | Helen | David |
| 7/4/1902 | Malcolm Arakiel | Arakiel Carapiet | Ethel | Martin |
| 11/22/1902 | Margaret Muriel | Simon Mackertich | Elizabeth | Minus |
| 12/21/1903 | Ella Catherine | Arakiel Carapiet | Ethel | Martin |
| 3/1/1905 | Tigran | John Hyrapiet | Mary | Marcar |
| 11/13/1905 | Edmund S Lawrence | Stevens | ||
| 1/2/1906 | Carr Arakiel | Arakiel Carapiet | Ethel | Martin |
| 5/7/1906 | Robert Oscar | Zachariah | L John | Manook |
| 6/10/1906 | Nora | Arakiel | ? | Minus |
| 1/13/1907 | Esther Leah | Vardan | Mathilda | Aratoon |
| 1/22/1907 | Gregory | Joseph | Haikoohie | Elias |
| 6/29/1907 | Eric Ivan | John | Flora | Minus |
| 3/13/1908 | Joseph Arakiel | Arakiel Carapiet | Ethel | Martin |
| 7/31/1908 | Martyrose | Galstaun | Mary | Apcar |
| 9/7/1908 | Robert | Haik | Khatoon | Aganoor |
| 4/17/1909 | Florence | George | Alice | Vertannes |
| 11/27/1909 | Mathilda Martha | Vardan | Mathilda | Aratoon |
| 10/9/1910 | Ripsy Ann Arachick | Hubert | Bertha | Vertannes |
| 10/18/1910 | Hosannah | Aratoon | Seraphoohie | Elias |
| 8/16/1911 | Bertram Gregory | Bertram Fink | Elizabeth Stella | Seth |
| 7/10/1912 | Enid | Hubert C | Bertha | Vertannes |
| 8/14/1912 | Queenie | Joseph | Haikoohie | Elias |
| 8/22/1912 | Leon | Aratoon | Seraphoohie | Elias |
| 4/3/1913 | Annie Regina | H? | Shiracore | |
| 4/26/1913 | Eric Leslie | Alfred Simon | Margaret Rose | Minus |
| 1/16/1914 | Theodore | Joseph Abraham | Lena | Martin |
| 10/9/1914 | Herbert Cecil | Alfred Simon | Margaret Rose | Minus |
| 10/18/1914 | George | Haik | Khatoon | Aganoor |
| 11/16/1914 | Florence Annie | V.S. | Regina | Vertannes |
| 5/2/1915 | Gerald Irwin | Catchick | Grace | Stephens |
| 6/22/1915 | Dorothy | Joseph Abraham | Lena | Martin |
| 12/3/1915 | George | Galstaun | Mary | Apcar |
| www.amassia.com.au |
Top |