|
Some Armenian births in Calcutta
A number of Armenians in Singapore and Malaysia had connections with the Armenian communities in India, Dacca and Burma. When searching the microfilms for names of interest to me, I decided to copy other names written in English while I had access to the films. Please note that very few of these people are mentioned in my book. These lists are just to assist others working on family histories. Details of the films can be found on the LDS website – www.familysearch.org.
Below are the names of some of the Armenians who were baptised in Calcutta. As records prior to 1891 were written in Armenian, they have not been included. Most of the names from 1891- 1907, plus some others up till 1913 are listed here. The names have been taken from LDS films numbers 1344011 and 1344012 being the records of the Holy Church of Nazareth Armenian Apostolic Church.
The spellings and dates are as close as can be made out. Researchers are advised to check the original film which contains more details such as the date of baptism, place of birth, names of the priest and child’s godfather, father’s occupation, as well as entries up until 1968. For reasons of privacy, I have not included names after 1913.
| Birth | Name | Father | Mother |
| 30/12/1882 | Elizabeth | John C. Gaulstan | Rose |
| Gregory | Arathoon Stephen | Ella | |
| 6/10/1891 | Muriel Queenie | Catchatoor Agacy Gasper | Eugenie |
| 24/11/1892 | Shanazar Gaulstan | John Carapiet | Rose |
| 3/3/1892 | Regina Mathilda | Carapiet Shircore | Mathilda Sarah |
| 24/6/1889 | Gregory Aram | Malcolm Owen | Bella |
| Feb 1892 | Vivian | Aratoon Peter | Zoe |
| May 1892 | Rosa | Aratoon A. Galstaun | Mary |
| 17/8/1892 | Carapiet John | Minas Jacob | Ripsimah Helen |
| 6/2/1892 | George? | Aratoon Manuk Shircore | David? |
| 26/8/1892 | Joseph | John Aviet | Ruth |
| 2/9/1892 | Johannes Malcolm | Sarkies Nazar | Rose |
| 31/7/1892 | Mesrope Manook | Mackertich Avdall | Mary |
| 17/10/1892 | Owen | Dr Stephen Owen Moses | Lillian |
| 10/7/1892 | Mary | George John Amirkhan | Ethel Helena |
| 28/11/1892 | Alexander B. | Joseph Martin Owen | Sarah |
| 19/11/1892 | Ivy Georgina B. | ? Chapman | Unkn |
| 4/12/1892 | Phillip | Joseph Mackertich | Lucia |
| 26/11/1892 | Mary | Abraham John Gasper | Lily John |
| 29/2/1888 | George Malcolm A. | Thomas Amania | Catherine |
| 14/4/1989 | Martin Stephen | Thomas Amania | Catherine |
| 9/6/1890 | Zoe Elizabeth | Thomas Amania | Catherine |
| 6/3/1893 | Hugh Mesrope | Thaddeus M. Thaddeus | Eliza |
| 30/11/1892 | Duncan George | Malcolm Ernest Manuk | Evelyn Amelia |
| 13/4/1893 | Maud | John Horace Manuk | Victoria |
| 30/8/1892 | Juliet Imogene | Carapiet John Balthazar | Genevieve Bridget |
| 28/4/1893 | Elizabeth Mathilda | Walter Gasper Gregory | Ripsima Elizabeth |
| 15/7/1893 | Mary Irene | Petros Herapiet Crete | Elizabeth |
| 17/6/1893 | Thomas | Thomas V. Apcar | Louiza |
| 19/3/1893 | Herbert | Jordan A. Jordan | Grace Constance |
| 25/12/1893 | Charles | Minas Jacob | Ripsima Helen |
| 17/9/1893 | Vartras Hosannah | Minas Jacob | Ripsima Helen |
| 1/9/1893 | Anna | Arratoon Galustan | Mary |
| 11/10/1893 | Ripsimah Hosannah | Henry Jordan | Minnie Love |
| 17/10/1893 | Mary | Paul Pogose | Ripsimah |
| 10/9/1893 | Reginald John Thomas Malcom Gasper | Charles Theophilis | Regina Ella |
| 25/11/1893 | Johannes | John Aviet | Ruth |
| 6/10/1893 | Anna | Theoldius Arratoon | Ripsima |
| 8/10/1893 | George | Carapiet Lucas | Mary |
| 20/3/1894 | Martyrose | Sarkies Aviet | Martha |
| 14/3/1894 | Charles | Carapiet Shircore | Mathilda Sarah |
| 14/5/1894 | Anna May | Arathoon Arathoon Stephen | Ella |
| 19/3/1894 | Sarkies | Arakiel Galustan | Mary |
| 3/7/1894 | Martin | Dr Stephen O. Moses | Lillian |
| 12/7/1894 | Azdood | Pogose Marcar Pogose | Verbina |
| 6/8/1894 | Catherine | Joseph Mackertich | Lucia |
| 19/8/1894 | Marcar Basil | Mackertich P. Joaquim | Ripsimah |
| 18/8/1894 | Carapiet Johannes | John Carapiet Galstaun | Rose |
| 10/9/1894 | Gregory | Sarkies Nazar | Rose |
| 6/9/1894 | Domingo Arthur | Edmond Gasper | Elisa |
| 22/9/1894 | Mathilda Florence | Carapiet Lucas | Mary |
| 21/11/1894 | ? Catchatoor | Tigran David | Dinna Rose |
| 4/1/1895 | Constantine | M. Mackertich | Adile |
| 16/1/1895 | Phyllis Marguerite | Paul George Jacob | Mary |
| 30/11/1894 | Mary Louise | Thomas Jacob | Ripsima Helene |
| Elsie, wife | of Edmond Cecil | Jasper confirmed today | aged 28 |
| 7/11/1894 | Ernest | Malcolm Manuk | Elva |
| 28/6/1895 | Arathoon Mackertich | Henry Jordan | Minnie Rose |
| 21/8/1895 | Zoe Veta Ruth | Aratoon Peter | Zoe |
| 18/10/1895 | Mackertich Gregory | Mackertich Avdall | Mary |
| 22/11/1895 | Mackertich | Sarkies Aviet | Martha |
| 15/11/1895 | Lilian Elaine | Paul Pogose | Ripsimah |
| 14/9/1895 | Malcolm | John Gregory Serdan? | Sophie Agnes |
| 30/11/1895 | Lily Madeleine | Thaddeus Arratoon | Mary Ripsima |
| 18/12/1893? | Oswald Zorab | Dr John Manook Zorab | Dulcie Anna |
| 27/2/1896 | Katherine Alice | Carapiet Shircore | Sarah |
| 21/10/1895 | Peter Marcar | Pogose Marcar Pogose | Verbina |
| 13/2/1896 | Ruth Mathew Sarkies | William Mathew | Mary |
| 20/3/1896 | Margaret | M. Mackertich jun. | Adita [Mnatsakan] |
| 3/5/1896 | Marie | David Alexander | Mary |
| 4/7/1896 | Martyrose | Aratoon Galustan | Mary |
| 27/10/1896 | Iris | Edmond Eric Gasper | Elsie Mabel |
| 23/5/1896 | Mary Elizabeth | John Theodore Manuk | Victoria |
| 20/10/1896 | John Michael | John Manuk | Ella |
| 25/10/1896 | Alick Mesrope | Apcar Apcar | Shappharia? |
| 24/11/1896 | Mary | John Marchwood Gregory | Minnie |
| 14/10/1896 | Winifred Sophie | J. G. Jordan | Sop? |
| 6/2/1897 | Enid Lillian | Joseph Narwoon Gregory | Elizabeth Lillian |
| 12/2/1897 | Owen Malcolm | Henry Jordan | Minnie Rose |
| 21/2/1897 | Sarkies | Arthur Galustan | Lydia? |
| 28/5/1897 | ? | Herbert James Myers | Helen |
| 5/6/1897 | George | Sarkies Aviet | Martha |
| 27/8/1897 | Vahan | Minas V. Apcar | Louiza |
| 4/8/1897 | Phyllis Esme | Paul Pogose | Ripsima |
| 7/9/1897 | Cecilia | Mackertich Avdall | Mary |
| 8/10/1897 | Cyril | Dr Stephen O. Moses | Lillian |
| 25/10/1897 | Kathleen Ruth | Walter G. Gregory | Ripsima |
| Nov 1897 | Sarah | Nicholas Stephen Nicholas | |
| 16/1/1898 | Anna Ione | Apcar Apcar | Shappharia |
| 30/9/1897 | Gertrude | Carapiet Balthazar | Genevieve Bridget |
| 9/3/1898 | Arnold Stephen | Frederick Joakim | |
| 28/11/1896 | Florence | Carapiet G. Apcar | Mary |
| 16/8/1898 | Elizabeth | Sarkies Nazar | Rose |
| 1/9/1898 | Malcolm St John Moses | Dr A? John E. Moses | Margaret |
| 3/7/1898 | Mackertich | John C. Galstaun | Rose |
| 22/9/1898 | Sophia | Aratoon J. Gasper | Lily |
| 8/1/1891 | Abraham | George Sarkies | |
| 16/1/1893 | Catchatoor | George Sarkies | |
| 16/9/1898 | Kathleen Ella | John Manuk | Eliza |
| 22/12/1898 | Alexander Voskan | Aratoon Andrew Sam | Ma…khan |
| 9/11/1898 | Katharine | Minas V. Apcar | Louiza |
| 17/2/1899 | John | Carapiet G. Apcar | Mary |
| 30/1/1899 | Elizabeth Mathilda | M.B. Johannes | |
| 14/5/1899 | Seth Thomas | Thomas Seth Apcar | Elizabeth Delphina |
| 25/6/1899 | Aratoon | Joseph Carapiet | Elizabeth |
| 19/9/1899 | Ailune Margaret Irene | Egnost Andrews | Regina Elizabeth |
| 2/6/1897 | Vera | Carapiet Balthazar | Genevieve Bridget |
| 24/12/1899 | Albert Manuk | Dr Seth Jacob Seth | Junie ? |
| 4/1/1900 | Ripsy Doris | Johannes ? Johannes | He? |
| 6/1/1900 | Iris | Aratoon Stephens | Ella |
| 30/12/1899 | Hilda | Paul Paul | Ripsima |
| 7/2/1900 | Violet Ripsima | Mackertich Avdall | Mary |
| 27/1/1900 | Norisa ? | R. C. Vertannes | Verginie |
| 12/12/1899 | Hortoise Janet Myers | Herbert Myers | Adea? |
| 16/6/1900 | Louisa Elizabeth | Jordan Mackertoom | Lillian |
| 1/8/1900 | David | Arakiel Galustan | Mary |
| 12/9/1900 | John Owen Moses | Johannes Moses Stephen | Ella Mary |
| 19/8/1900 | David Minas | Minas Jacob | Ripsie Helen |
| 22/11/1900 | Lily Mary | Dr Stephen O. Moses | Lillian |
| 6/11/1900 | Jacob | Sarkies Carapiet | |
| 11/1/1901 | Murada Ripsima | Moses Sarkies | Regina |
| 26/12/1900 | Violet Minnie | John Marchwood Gregory | Minnie |
| 20/1/1901 | St John | John C .Galstaun | Rose |
| 22/8/1900 | Thelma Sophie | Carapiet G. Apcar | Mary |
| 19/8/1901 | Iris Gwendoline | John Manuk | Ella |
| 5/10/1901 | Carapiet | Jordan Mackertoom | Lillian |
| 10/1/1902 | Mary Mariam | Catchatoor James Avetoom | Emily |
| 15/2/1902 | Martin Mesrope | Gregory M. Gregory | Mary |
| 10/12/1901 | Noel Galistan | John Marchwood Gregory | Minnie |
| 17/2/1902 | Theodore | Johannes Stephens | Ella Mary |
| 1/10/1901 | Cassio Marcus | Carapiet Balthazar | Genevieve Bridget |
| 1/5/1902 | Egebert Percival Bertrand | John Aviet | Ruth |
| 19/4/1902 | Kate Elena | Herbert Myers | Helen |
| 17/7/1902 | Edward | Apcar Apcar | Shappharia? |
| 10/9/1902 | Kachamoove? Daroohie | Catchatoor Hyrapiet | Mary |
| 2/7/1902 | Thaddeus | Thaddeus Arathoon | Mary Ripsima |
| 31/10/1902 | Rose | Lucas Minas | Mary |
| 28/6/1903 | Irene Mary | Eliazar A. Apcar | Sophie |
| 13/8/1903 | Mariam | Alex C. Thaddeus | Rosa |
| 8/9/1903 | Vera | Apcar Apcar | Shappharia? |
| 20/10/1903 | Lilah | George M. Gregory | Mary |
| 2/11/1903 | Edna Catherine | Alex Law | Margaret |
| 4/1/1904 | Edith Vera | Hugh Malcolm Manuk Zorab | Mabel Anna Ives |
| ? | Azneave Sathenik | Carapiet Hyrapiet | Mary |
| 13/3/1904 | Leon | George John | Clara |
| 29/5/1904 | Peter Samuel | ? Deljian | Lucia |
| 21/7/1904 | Charles | Johannes M. Johannes | Florence |
| 13/6/1904 | Mathilda Elizabeth | Thomas S. Apcar | Eliza Seth Delphine |
| 6/8/1904 | Aratoon St George | Minas V. Apcar | Louisa |
| 17/9/1904 | Annie | Catchick Johannes Aratoon | Emily |
| 15/9/1904 | Kathleen | Moses G. Sarkies | |
| 14/9/1904 | Annie | Martin S. Marcus | Mary |
| 5/2/1905 | Haick Arshak | Manook M. Nahapiet | Elizabeth |
| 28/12/1904 | Taqui Una Muriel | Johannes Moses Stephens | Ella Mary |
| 14/5/1905 | Zaven | N.S. Nahapiet | Rose |
| 18/4/1905 | Arthur John Zorab | Leonard Zorab | Anna Sarah |
| 30/8/1905 | St John | Seth Gregory Demetrius | Regina |
| 7/10/1906 | Edna Beryl | John Manuk | Ella |
| 12/10/1906 | Chrysanthemum | Stephen S. Stephen | Mary |
| 7/11/1906 | Stella | Simon A. Constantine | Mary |
| 14/10/1906 | Morris Carapiet John | George John | Clara |
| 11/10/1906 | Kenneth St. John | Dr Owen St John E. Moses | Margaret |
| 1/12/1906 | Elizabeth | George M Gregory | Mary |
| 27/1/1907 | Arsham Gabriel | Simon G. Apcar | Sandootkh |
| Others | |||
| 31/5/1908 | Edith Elizabeth | Arathoon M Arathoon | Ethel |
| 1/5/1909 | John Eliazar | Mackertich John | Irene |
| 28/11/1909 | John Albert | Minas David Seth Nahapiet | Catherine |
| 15/4/1911 | Rosie | Carapiet Pogose Paul | Catherine |
| 16/3/1911 | Joseph John | Johannes G. Lucas | Catherine |
| 28/2/1912 | Arathoon | Mackertich John | Irene |
| 18/5/1913 | Leonard Cecil | Joseph S Arratoon (Singapore) | Lily |
| 4/9/1913 | Apcar Alex | Simon G. Apcar | Sandookth |
| 14/10/1913 | Martyrose | Mackertich John | Irene |
| www.amassia.com.au |
Top |