|
Some Armenian deaths in Dacca - now Dhaka, Bangladesh
Below are the names of most of the Armenians who were buried in Dacca between 1805-1981. The names have been taken from LDS film number 1356948 (Item 3) being the records of Church of the Holy Resurrection Armenian Apostolic Church in Dhaka. The spellings and dates are as close as can be made out. Researchers are advised to check the original film which contains more details such as marital status, occupation, cause of death, name of the priest and place of burial.
In all, some 227 deaths were recorded between 1833-1981. The deaths in the main section are in Armenian until 1954.
This film also contains 301 baptisms between 1831-1978 and 68 marriages – very few of these are in English.
| Date | Person | Age |
| 25/12/1805 | Sethagasee | 75 |
| 20/5/1811 | Michael Aratoon Michael | 18 |
| 13/8/1815 | Mrs Catherine Sethagese | 64 |
| 1/7/1816 | Mrs Tackoe Thadeus Lucas | 35 |
| 28/3/1819 | Paul Nicholas Pogose | 13 |
| 7/9/1822 | Mrs Elizabeth G N Pogose | abt 16 |
| 17/11/1822 | Minas Aratoon | 75 |
| 1/2/1823 | Aratoon Michael | 19 |
| 20/4/1823 | Aratoon Michael | 49 |
| 18/4/1824 | Mrs Catherine Thorose Gregory | 29 |
| 17/3/1827 | Mrs Susan Cathick Sethagasee | 29 |
| 29/5/1828 | Seth P. N. Pogose | 6m |
| 1/4/1829 | Seth Catchick Sethagasee | 28 |
| Mrs Catchick Seth Agasee | ||
| 7/12/1829 | Nicholas Marcar Pogose | 62 |
| 8/3/1830 | Gregory Nicholas Pogose | 30 |
| 24/9/1834 | Reverend Paul | 55 |
| 20/12/1835 | Mrs Anne Jacob Cosma | 56 |
| 14/1/1836 | Mrs Nathoon David M. F. Beglar | 50 |
| 1/2/1836 | Mrs H. Catchick | 67 |
| Aug.1836 | Johannes Peter Manook | 19 |
| 15/2/1837 | Mrs Hripsima Johannes Carapiet Sarkies | 20 |
| 28/1/1838 | Mrs Goolnabad J. Stephen | 35 |
| 27/2/1838 | Mrs Magdeline Peter M. David | 40 |
| 6/8/1838 | Mrs Anne Aratoon Ter Stephens | 24 |
| 11/2/1843 | Johannes Stephen | 58 |
| 13/1/1845 | Markhos Seth | |
| 15/5/1846 | Johannes Manook | 42 |
| 5/7/1846 | Mrs Hripsima Moses Catchick Arakiel | 71 |
| 23/6/18? | Mrs Mary Colagreedy? | 57 |
| 22/12/1847 | Johannes Catchick | 48 |
| 11/12/1859 | Aratoon Gregory Simon | 70 |
| 7/4/1861 | Johannes J. C. Sarkies | 15 |
| 10/12/1861 | Mrs Catherine J Stephen | 25 |
| 9/5/1862 | Aviet Ter Gregory | 108 |
| 19/10/1863 | Gabriel Abraham Pogose | 42 |
| 19/8/1865 | George Hasney/ Harney | 3 |
| 3/6/1867 | Mackertich Stephen | 29 |
| 29/1/1869 | A. C. S. Nazar | 56 |
| 22/1/1871 | Abraham Nicholas Pogose | 79 |
| 22/12/1871 | Gabriel Johannes Gregory | 31 |
| 25/11/1873 | Mrs Mary Commillaire? | 27 |
| 28/1/1874 | Johannes Carapiet Sarkies | 64 |
| 11/5/1874 | Mrs Sarah Sharrocks | 61 |
| 11/8/1874 | Arnold David | 1 |
| 23/8/1874 | Algernon Sydney David | 2 |
| 28/10/1874 | Constance Peters | 2 |
| 20/2/1875 | Arthur Hasney/ Harney | 1 |
| 9/3/1875 | Rosie Marcar David | 10d |
| 13/10/1876 | Paul J. G. N. Pogos | 22 |
| 25/10/1876 | Nicholas Peter Pogose | abt 46 |
| 27/11/1876 | J. Stephen | 53 |
| 3/12/1876 | Joakim G. N .Pogose | 54 |
| 24/9/1877 | Catchick Aviet Thomas | 56 |
| 18/11/1878 | Mrs Elizabeth Marcar David | 29 |
| 15/12/1879 | Aratoon T. Aratoon | 67 |
| 18/2/1881 | Aratoon Minus | 40 |
| 20/12/1881 | Discoon Johannes Catchick | 75 |
| 20/4/1882 | Horace Melville Peters | 3w |
| 21/8/1884 | Mrs L. J. Manook | 75 |
| 1/7/1887 | Poghose Vardan | 53 |
| 20/3/1887 | Marie Alexander | 10m |
| 2/4/1889 | C. J. Manook | 62 |
| 5/1/1891 | William Hasney/ Harney | 28 |
| 19/1/1892 | J. H. Sarkies | 35 |
| 14/6/1893 | Mrs Katchatoon David F. M. Leglard | |
| 2/6/1896 | Avietick Nerses Stephen | 40 |
| June 1897 | Scakerim/ Senekeim T. M. Highcazony | 51 |
| 30/6/1897 | Catherine S. T. M. Highcazony | |
| 1/8/1897 | Michael Sarkies | 64 |
| 22/12/1897 | Mrs Ephrosany Gabriel Pogose | |
| 31/3/1898 | Eileen Nahapiet | 3d |
| 11/4/1898 | Hripsima Hasney/ Harney | 55 |
| 2/5/1898 | Catherine Alexander | 8m |
| 19/04/1900 | John Gregory Jacob | 19 |
| 24/02/1902 | Mrs Rose Lucas | 51 |
| 12/5/1902 | Mrs Jake? Gustav S. Hamilton | 40 |
| 24/05/1902 | George Martyrose | 15? |
| 16/11/1904 | Mackertich Carapiet Seth Nahapiet | 39 |
| 4/5/1905 | Miss Bathchagool George | 79 |
| 15/04/1906 | Sophie Alexander | 66 |
| 1909 | Mrs Susan Stephen | 85 |
| 28/03/1910 | Monatsak… Isaac Catchatoor | 75 |
| 4/11/1911 | Mrs Sophie S. M. Joseph | 56 |
| 25/10/1912 | Mrs Mary Anne Hacoob Sookias | 22 |
| 27/06/1914 | Abraham Aviet | 52 |
| 21/02/1917 | Marcar Gabriel Pgose | 70 |
| 15/02/1917 | Alexy A. Alexander | 66 |
| 30/05/1917 | Elaine Alexander | 11 d |
| 28/11/1918 | Mrs Mary Elizabeth H. C. J. Gregory | |
| no dates | ||
| four infant sons of A. Malcolm | ||
| one infant dau. of A. Malcolm | ||
| Jacob A. David | ||
| Aratoon David son of D. A. David | ||
| Michael J. Martin "Atahar Maizil" | ||
| 1/2/1954 | Mrs Lucy Lucas | 50 |
| 30/12/1956 | Miss Lillian Anoush Lazarus | 25 |
| 22/03/1957 | Mrs Khatoom Aganoor | 80 |
| 26/10/1960 | Mesrovp Avdal Or 30/10 | 68 |
| 22/09/1965 | Dan Setrak Joseph | 77 |
| 3/10/1966 | George Vahan Lucas | 17 |
| 15/04/1967 | Vahan Arathoon Lucas | 72 or 73 |
| 23/10/1969 | Stephen John Apcar | 76 |
| 13/02/1970 | Phillip Setrak Joseph | 78 |
| 15/07/1970 | Henry Oscar Safareff / Saffanof | 74 |
| 1/1/1976 | Archibald Marooth Manook | 71 |
| 27/02/1977 | Charles Aganoor | 85 |
| 26/11/1979 | Mrs Lilly Stephens or 26/1 | 81 |
| 9/6/1981 | Jordan Stephens | 81 |
| www.amassia.com.au |
Top |